| C | Jason Kendall | 3.25 | ||
| C | AJ Pierzynski | 2.75 | ||
| 1B | Richie Sexson | 3.50 | ||
| 1B | Paul Konerko | 3.00 | ||
| 3B | Scott Rolen | 3.00 | ||
| 3B | Troy Glaus | 2.69 | ||
| SS | Julio Lugo | 2.00 | ||
| OF | Bobby Abreu | 3.75 | ||
| OF | J.D. Drew | 3.50 | ||
| OF | Barry Bonds | 3.45 | ||
| OF | Jim Edmonds | 2.75 | ||
| OF | Brian Giles | 2.25 | ||
| OF | Johnny Damon | 3.25 | ||
| RHP | Roger Clemens | 5.50 | ||
| RHP | Kevin Millwood | 3.25 | ||
| RHP | Curt Schilling | 3.25 | ||
| RHP | Jason Schmidt | 3.13 | ||
| RHP | Mike Mussina | 2.75 | ||
| RHP | Jon Garland | 2.50 | ||
| RHP | Vicente Padilla | 2.25 | ||
| RHP | Freddy Garcia | 2.25 | ||
| LHP | Randy Johnson | 4.00 | ||
| LHP | Andy Pettitte | 4.00 | ||
| LHP | Kenny Rogers | 2.00 |
A blog dedicated to the doings of the Bullard community's computer-based baseball simulation...
3.31.2008
THE FREE AGENTS WHO ARE PROUD
This is not all the free agents, but this is a list of the free agents who, if signed, would have to be assigned to your 25-man roster and immediately count against your salary cap:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment